| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 BMW 2 Series 228i | Used | $16,353 | $17,895 | 9112144B | WBA1F9C51GV544466 | Push to Start, Keyless Entry, Power Folding mirrors |
| 2018 Toyota 4Runner SUV | Used | $28,247 | $28,550 | 9583368A | JTEBU5JR1J5564523 | |
| 2019 INFINITI QX50 LUXE AWD | Used | $18,147 | $17,930 | 5827727A | 3PCAJ5M30KF143618 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Blind Spot Monitor |
| 2024 BMW X3 sDrive30i | Used | $39,638 | $39,225 | P11073 | 5UX43DP02R9U68356 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 Audi Q7 Premium 45 TFSI quattro | Used | $24,339 | $24,125 | 9386969B | WA1AJAF74MD015539 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X7 xDrive40i Sports Activity Vehicle | Used | $70,139 | $74,825 | 9542641A | 5UX23EM03R9U66388 | Heated Seats, Power Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X3 sDrive30i | Used | $37,340 | $38,800 | 9562051A | 5UX43DP01R9U80899 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2022 Lexus RX RX 350 | Used | $39,840 | $41,000 | 9450884A | 2T2JZMAA3NC228267 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2022 BMW 3 Series M340i | Used | $42,946 | $43,925 | FX44575A | 3MW5U7J07N8C27195 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Remote Start, Power Folding mirrors, Seat memory |
| 2024 BMW X3 sDrive30i | Used | $39,246 | $39,300 | FX11089A | WBX47DP07RN268279 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2025 BMW X5 sDrive40i | Used | $59,246 | $60,850 | 9590612A | 5UX13EU09S9Z23576 | Heated Seats, Power Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 Chevrolet Tahoe 2WD 4dr LT | Used | $43,346 | $45,475 | P11055A | 1GNSCNKD0PR175634 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Seat memory |
| 2024 Jeep Wrangler Sahara 4 Door 4x4 | Used | $34,246 | $39,775 | 9564608A | 1C4PJXEN3RW124573 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start |
| 2024 Kia Sorento S FWD | Used | $25,946 | $29,375 | 5651356A | 5XYRL4JC5RG294257 | Heated Seats, Power Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2023 BMW X3 sDrive30i | Used | $34,053 | $38,775 | P11060 | WBX47DP00PN237050 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 Ford Escape ST-Line FWD | Used | $20,146 | $25,100 | 9491866C | 1FMCU0MN8PUA74661 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor |
| 2021 BMW X7 M50i Sports Activity Vehicle | Used | $46,246 | 9559764A | 5UXCX6C05M9F88844 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2021 Nissan Murano FWD S | Used | $18,762 | $19,475 | 9156401A | 5N1AZ2AJ2MC101604 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2023 BMW X3 sDrive30i | Used | $35,253 | $37,625 | P11065 | 5UX43DP01P9T17781 | Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X7 M60i | Used | $67,846 | $84,475 | CY30386A | 5UX33EM06R9T44208 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X5 xDrive40i | Used | $50,246 | $54,875 | 9505515A | 5UX23EU04R9W10059 | Heated Seats, Power Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2017 Volvo XC90 T6 AWD 7-Passenger Momentum | Used | $17,857 | $17,850 | DA63595A | YV4A22PK8H1116938 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Seat memory |
| 2024 BMW X3 sDrive30i | Used | $38,353 | $43,650 | P11061 | 5UX43DP0XR9U63650 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 Volvo XC60 B5 AWD Plus Dark Theme | Used | $26,646 | $34,050 | 9464565B | YV4L12RL4R1810951 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2027 BMW X7 40i | New | $101,730 | $101,730 | 5UX23EM0XV9661415 | ||
| 2026 BMW X3 30 | New | $61,790 | $61,790 | 5UX53GP06T9658531 | ||
| 2026 BMW X3 30 | New | $58,820 | $58,820 | 5UX53GP0XT9655521 | ||
| 2027 BMW 5 Series M5 | New | $135,475 | $135,475 | WBS83FK05VCZ26967 | ||
| 2027 BMW 7 Series 740 | New | $124,130 | $124,130 | WBA63HZ07VCZ35750 | ||
| 2027 BMW 4 Series M440i Gran Coupe | New | $72,865 | $72,865 | WBA53FB04VFX54369 |
Vehicles for Sale at Peake BMW
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Miles
Year
Make
Model
Trim
Body Style
Transmission